Cancer Protein Description
This report provides a detailed description of a selected cancer protein with information collected from various sources, including UniProt, the Wellcome Trust Sanger Institute’s Catalogue of Somatic Mutations in Cancer (COSMIC), and the Atlas of Genetics and Cytogenetics in Oncology and Haematology.
Protein Name: | ZW10 |
Gene Name: | ZW10 |
Protein Full Name: | Centromere/kinetochore protein zw10 homolog |
Alias: | KNTC1AP; ZW10, kinetochore associated; ZW10, kinetochore associated, |
Mass (Da): | 88829 |
Number AA: | 779 |
UniProt ID: | O43264 |
Locus ID: | 9183 |
COSMIC ID: | ZW10 |
Gene location on chromosome: | 11q23.2 |
Cancer protein type: | TSP |
Effect of cancer mutation on protein: | LOSS |
Effect of active protein on cancer: | INHIBITS |
Number of cancer specimens: | 19718 |
Percent of cancer specimens with mutations: | 0.52 |
Normal role description: | ZW10 is a widely expressed mitotic checkpoint protein that prevents cells from prematurely exiting mitosis. It is found associated with a SNARE complex. It is required for the assembly of the dynein-dynactin and MAD1-MAD2 complexes onto kinetochores. It is also involved in the regulation of membrane traffic between the Golgi and the endoplasmic reticulum. |
Commentary on involvement of protein in cancer: |